 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Joseph NOE , "Sr"
Born: 1750
Marr:
Died: 1830, Tennessee
Mother: Caty ???
Born:
Died:
|
 |
 |
 |
 |  |  |  |  |
 | David Shields NOE "Sr" 
Born: 11 JUL 1792 - North Carolina
Marr: 16 MAR 1811 -
Died: DEC 1872 - Grainger, TN
Other Spouses:
|
 | Sarah COUNTS 
Born: 16 MAR 1794 -
Died: 8 OCT 1883 -
Other Spouses:
|  |
 |
 | 1. Nicholas NOE Born: 12 DEC 1812 - Marr: 1833 - Harriet DARNELL Died: 7 JAN 1872 - |  | 2. Sterling NOE  Born: 4 AUG 1813 - Marr: - Died: 10 DEC 1845 - |  |
 |  |  |  |  |
 | 3. Catherine NOE Born: 29 APR 1815 - Marr: - Died: - |  | 4. Mary "Polly" NOE Born: 12 JUN 1817 - Marr: - John Mathis Died: 26 OCT 1860 - |  |
 |  |  |  |  |
 | 5. Eve "Kate" NOE Born: 25 OCT 1819 - Marr: 1836 - Joseph Riggs Died: - |  | 6. Joseph DeLyle "Little Joe" NOE Born: 20 JAN 1822 - Marr: 1841 - Talitha HODGE Died: 8 MAR 1898 - |  |
 |  |  |  |  |
 | 7. Robert Masengil NOE  Born: 30 JAN 1824 - Marr: - Died: BEF 1840 - |  | 8. Samuel Bunch NOE Born: 7 JAN 1825 - Marr: - Nancy S. CLARK Died: 21 DEC 1850 - |  |
 |  |  |  |  |
 | 9. Sarah Jane NOE Born: 26 OCT 1828 - Marr: 1848 - Thomas M. TAYLOR Died: 7 OCT 1883 - |  | 10. Thomas M. NOE Born: 22 NOV 1829 - Marr: 1854 - Julia M. CLARK Died: 25 FEB 1904 - |  |
 |  |  |  |  |
 | 11. David Shields NOE , "Jr"  Born: 7 JAN 1832 - Marr: 1854 - Nancy Manervy WILLIAMS Died: 1 JAN 1916 - |  | 12. Caroline Reed NOE  Born: 27 MAR 1834 - Marr: 1852 - Jacob L. NOE Died: 22 AUG 1899 - |  |
 |  |  |  |  |
 | 13. Louisa M. NOE  Born: 12 DEC 1840 - Marr: 1858 - John Napper NOE Died: 16 DEC 1872 - |  |
 |  |  |  |  |