 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: George Dunn
Born: 1779, MD
Marr: 1797
Died: 1865, OH
Mother: Sarah Mills
Born: 1775
Died: 1855, OH
|
 |
Father: Nicholas Boolman
Born:
Marr:
Died:
Mother: Mary Trox(a)el \ Trachsal
Born:
Died:
|
 |
 |  |  |  |  |
 | John Rench Dunn 
Born: 1 DEC 1799 - Washington Co., MD
Marr: 1819 - Washington Co., MD
Died: 9 MAR 1851 - Wood Co., OH
Other Spouses:
|
 | Elizabeth Dorothea Boolman 
Born: 1 JAN 1802 - Washington Co., MD
Died: MAR 1881 -
Other Spouses:
|  |
 |
 | 1. Ann "Nancy" B. Dunn Born: 5 DEC 1820 - MD Marr: 1840 - Adam Cosner Died: 1912 - |  | 2. Jacob B. Dunn  Born: 30 SEP 1823 - Washington Co., MD Marr: 1847 - Angline Culp (other spouses) Died: 30 NOV 1911 - Perrysburg, Wood Co., OH |  |
 |  |  |  |  |
 | 3. Joseph Dunn  Born: 1 JAN 1826 - MD Marr: 1883 - Mary Niebel Died: 20 OCT 1910 - OH |  | 4. George Dunn Born: 3 OCT 1827 - Marr: - Died: 29 AUG 1855 - |  |
 |  |  |  |  |
 | 5. Maria Dunn Born: 22 SEP 1829 - Marr: 1865 - Wilson Stretcher Died: ABT 1900 - |  | 6. Aaron Dunn Born: 16 DEC 1831 - Marr: - Died: 20 OCT 1846 - |  |
 |  |  |  |  |
 | 7. Samuel B. Dunn  Born: 4 MAY 1834 - OH Marr: 1859 - Margaret Jane Bishop Died: 26 FEB 1907 - OH |  | 8. Phebe Dunn Born: 7 MAY 1836 - Greene Co., OH Marr: 1861 - Joseph Hoot Died: 18 OCT 1903 - Jackson Twp., Wood Co., OH |  |
 |  |  |  |  |
 | 9. Nathaniel Dunn Born: 5 SEP 1838 - Marr: - Died: 14 OCT 1846 - |  | 10. Elijah Troxel Dunn  Born: 20 JUN 1840 - Knox Co., OH Marr: 1865 - Martha Isobel Strother Died: 24 AUG 1934 - Hancock Co., OH |  |
 |  |  |  |  |
 | 11. Mary Magdaline Dunn Born: 5 JUN 1842 - Marr: - Died: 17 OCT 1846 - |  | 12. John R. Dunn Born: 5 MAR 1844 - Marr: - Died: 11 AUG 1865 - |  |
 |  |  |  |  |
 | 13. Thomas Corwin Dunn  Born: 3 NOV 1847 - OH Marr: 1871 - Emeline T. Lewis Died: - |  |
 |  |  |  |  |