|
Father: John Schnebly Born: 1758, MD Marr: 1782 Died: 1833 Mother: Catharine Rench Born: 1768 Died: 1804 |
Father: Daniel Rentch Born: 1769, MD Marr: 1782 Died: 1832, MD Mother: Elizabeth Shaeffer\Shaefer Born: 1770 Died: 1795 |
|||||||||||
Daniel Henry Schnebly ![]() Born: 31 DEC 1788 - MD Marr: 2 JAN 1814 - Washington Co., MD Died: 3 AUG 1858 - Frederick Co., MD Other Spouses: Susannah Miller |
Anna Marie Rentch ![]() Born: 25 NOV 1795 - Hagerstown, Washington Co., MD Died: 17 SEP 1846 - Other Spouses: | |||||||||||
1. Daniel Rench Schnebly ![]() Born: 4 OCT 1814 - Marr: - Elizabeth Houser Died: - | 2. Christian Schnebly Born: - Marr: - Died: - | |||||||||||
| 3. Frederick Dorsey Schnebly Born: - Marr: - Died: - | 4. Joseph Schnebly Born: - Marr: - Died: - | |||||||||||
| 5. Jacob Schnebly Born: - Marr: - Fannie Rowland Died: - | 6. John Henry Schnebly Born: - Marr: - Died: - | |||||||||||
| 7. Samuel Rench Schnebly Born: - Marr: - Died: - | 8. Elizabeth Mary Schnebly Born: 2 JUL 1821 - Washington Co., MD Marr: 1841 - John William Booth Died: 3 NOV 1903 - | |||||||||||
9. Andrew Rench Schnebly ![]() Born: 5 SEP 1823 - Washington Co., MD Marr: - Harriet Olivia McCauley (other spouses) Died: 1888 - | 10. Isaac Keller Schnebly Born: - Marr: - Died: - | |||||||||||
11. Freeland Schnebly ![]() Born: - Marr: - Died: - | 12. Frisby Schnebly ![]() Born: 2 AUG 1830 - Marr: - Died: 12 OCT 1849 - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Oct 27, 2007
GEDCOM to HTML by GedHTree V2.26 © 1999-2005