 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: David Peffley
Born: 1761, USA/Lancaste
Marr: 1782
Died: 1827
Mother: Magdalena Garst
Born: 1763, Pa
Died: 1829, Va.
|
 |
 |
 |
 |  |  |  |  |
 | John Peffley 
Born: 22 APR 1803 - BOTETOURT, VA, , USA
Marr: 21 MAY 1828 - Botetort County , Va.
Died: 24 SEP 1883 -
Other Spouses:
|
 | Mary Magdalene Robinson 
Born: 11 JAN 1808 - BOTETOURT, VA, , USA
Died: 12 OCT 1883 - Ladoga, Montgomery, IN, , USA
Other Spouses:
|  |
 |
 | 1. Joel Peffley  Born: 22 MAR 1829 - Botetort County , Va. Marr: 1853 - Sarah Ann Stauter Died: 2 NOV 1917 - Tippecanoe, IN, , USA |  | 2. John Robinson Peffley  Born: 9 APR 1830 - BOTETOURT, VA, , USA Marr: 1859 - Sarepta Stoner (other spouses) Died: 1 JUL 1909 - Ladoga, Montgomery, IN, , USA |  |
 |  |  |  |  |
 | 3. Circle Peffley  Born: 26 JUN 1831 - Botetort County , Va. Marr: 1854 - Lucinda Rose Died: 1 AUG 1912 - Ladoga, Montgomery, IN, , USA |  | 4. Thomas Peffley  Born: 2 MAR 1833 - Montgomery, IN, , USA Marr: 1857 - Melvina Ross Died: 22 FEB 1919 - Ladoga, Montgomery, IN, , USA |  |
 |  |  |  |  |
 | 5. Zachariah Peffley  Born: 24 SEP 1834 - Montgomery, IN, , USA Marr: 1857 - Sarah Jane Barnett (other spouses) Died: 1 FEB 1921 - El Dorado, Butler, KS, , USA |  | 6. Cyrus Peffley Born: 12 AUG 1838 - Mont. County, Indiana Marr: - Died: 27 AUG 1842 - Mont. County, Indiana |  |
 |  |  |  |  |
 | 7. Benjamin Franklin Peffley  Born: 28 OCT 1838 - Montgomery, IN, , USA Marr: - Died: 21 JUL 1840 - Montgomery, IN, , USA |  | 8. Sarah Peffley  Born: 24 APR 1841 - Mont. County, Indiana Marr: 1860 - Thomas Marion Rose Died: 26 FEB 1923 - Ladoga, Montgomery, IN, , USA |  |
 |  |  |  |  |
 | 9. David Henry Peffley  Born: 10 DEC 1844 - Montgomery, IN, , USA Marr: - Died: 29 AUG 1922 - Ladoga, Montgomery, IN, , USA |  | 10. Mary Magdalena Peffley  Born: 1 SEP 1846 - Mont. County, Indiana Marr: 1866 - James Allen Warbington Hunt Died: JAN 1896 - Ladoga, Montgomery, IN, , USA |  |
 |  |  |  |  |
 | 11. William Cicero Peffley  Born: 24 MAY 1850 - Mont. County, Indiana Marr: - Died: 27 JUN 1851 - Ladoga, Montgomery, IN, , USA |  | 12. Lavinia Ann Peffley  Born: 2 FEB 1855 - Montgomery, IN, , USA Marr: 1875 - Henry Meade Harshbarger (other spouses) Died: 25 JUN 1932 - Ladoga, Montgomery, IN, , USA |  |
 |  |  |  |  |
 | 13. Cyrus Peffley  Born: 12 AUG 1836 - Montgomery, IN, , USA Marr: - Died: 27 AUG 1842 - Montgomery, IN, , USA |  |
 |  |  |  |  |