|
Father: Pierre NOE Born: 1636, France Marr: 1660 Died: 1709, New Jersey Mother: Margaret DU MONT Born: 1638, Holland Died: 1709, New Jersey |
![]() |
|||||||||||
| John NOE Born: 1665 - Kingston, Ulster, New York Marr: 2 DEC 1694 - New York City, New York, New York Died: 1751 - Piscataway, Middlesex, New Jersey Other Spouses: Sarah TENNISON |
Elizabeth Damaris GIRARD Born: 1669 - Woodbridge, Middlesex, New Jersey Died: 1751 - Other Spouses: | |||||||||||
| 1. Margaret Noe Born: BET 19 SEP 1693 AND 1695 - Marr: - Died: - | 2. Susannah Noe Born: 1693 - Woodbridge, Middlesex, New Jersey Marr: 1713 - Joshua MARSH (other spouses) Died: - Lancaster, Lancaster, Pennsylvania | |||||||||||
| 3. Peter NOE "I" Born: 1698 - Woodbridge, Middlesex, New Jersey Marr: 1717 - Sarah FITZRANDOLPH (other spouses) Died: 1750 - Woodbridge, Middlesex, New Jersey | 4. Magdalene Noe Born: 1700 - Marr: - Died: - | |||||||||||
| 5. John Woodbridge Noe Born: 1703 - Marr: - Died: 1759 - | 6. Issac Noe "Sr" Born: 1707 - Marr: - Died: 2 APR 1777 - | |||||||||||
| 7. Damaris NOE Born: 1715 - Woodbridge, Middlesex, New Jersey Marr: - Died: - | 8. Daniel Noe Born: 1715 - Marr: - Died: 16 MAY 1777 - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Oct 27, 2007
GEDCOM to HTML by GedHTree V2.26 © 1999-2005