|
Father: Abraham Deeter Born: 1780, PA Marr: 1804 Died: 1850, OH Mother: Elizabeth Rench Born: 1787, PA Died: 1858, OH |
Father: David Maurer Born: Marr: Died: Mother: Sarah Anders Born: Died: |
|||||||||||
John Rench Deeter ![]() Born: 19 JAN 1816 - Montgomery Co., OH Marr: 27 SEP 1845 - Darke Co., OH Died: 21 SEP 1877 - Miami Co., OH Other Spouses: Mary Elizabeth Hardman |
Maria "Mariah" Maurer ![]() Born: 20 JAN 1823 - Died: 15 FEB 1893 - Miami Co., OH Other Spouses: | |||||||||||
| 1. Susannah Deeter Born: 4 JUN 1847 - OH Marr: - George H. Valentine Died: 9 JAN 1922 - OH | 2. Callie Deeter Born: 27 JAN 1851 - Marr: - Died: - | |||||||||||
| 3. David M. Deeter Born: 1 APR 1854 - Miami Co., OH Marr: 1876 - Amanda Beck Died: 2 APR 1923 - Miami Co., OH | 4. Jonas Maurer Deeter Born: 30 DEC 1855 - Miami Co., OH Marr: 1882 - Emma Buckett Favorite Died: 17 JUN 1937 - Pleasant Hill, OH | |||||||||||
| 5. Catharine Deeter Born: - Marr: - Died: - | 6. Daniel Deeter Born: - Marr: 1901 - Isabel Warner Died: - | |||||||||||
| 7. Frances Deeter Born: - Marr: - Died: - | 8. Frank Deeter Born: - Marr: - Died: - | |||||||||||
| 9. Hermine Deeter Born: - Marr: - Died: - | 10. Isaac Deeter Born: - Marr: - Died: - | |||||||||||
| 11. Isabel Deeter Born: - Marr: - Died: - | 12. John Deeter Born: - Marr: - Died: - | |||||||||||
| 13. Mary Deeter Born: - Marr: - Died: - | 14. Roland Ellis Deeter Born: - Marr: - Died: - | |||||||||||
| 15. Eunice Deeter Born: - Marr: - Died: - | ||||||||||||
| INDEX | HOME | EMAIL |
Generated Oct 27, 2007
GEDCOM to HTML by GedHTree V2.26 © 1999-2005