|
Father: [Jr] Michael Frantz Born: 1725 Marr: Died: 1747 Mother: Magdalena Zug Born: 1729, Pennsylvania Died: 1823, VA |
Father: Johan Nicolaus Gerst Born: 1727, PA Marr: 1748 Died: VA Mother: Mary Elizabeth Stathalter Born: 1729, PA> Died: |
|||||||||||
Christian Frantz ![]() Born: 1761 - Lancaster Co., PA Marr: 1783 - Died: 6 MAR 1850 - Clark Co., OH Other Spouses: |
Mary Garst ![]() Born: 29 MAY 1768 - Lancaster Co., PA Died: 8 AUG 1838 - Clark Co., OH Other Spouses: David Frantz Leonard Houtz | |||||||||||
1. Jacob Frantz ![]() Born: 22 MAR 1784 - Botetourtco., Va (Orlancaster, Pa?) Marr: 1814 - Sarah Ebersole Died: 19 DEC 1851 - Pike Twp., Clark Co., OH | 2. Elizabeth Frantz ![]() Born: 12 APR 1786 - Botetourt Co., VA Marr: 1812 - Jacob Olinger Died: 12 APR 1870 - Clark Co., OH | |||||||||||
3. Catherine Frantz ![]() Born: 27 APR 1786 - Of, Botetourt, Virginia Marr: 1809 - George Grisso Died: 15 MAY 1841 - Springfield, Clark Co, OH | 4. Anna Frantz ![]() Born: 18 NOV 1792 - Virginia Marr: 1823 - John Lesh (other spouses) Died: 25 DEC 1867 - Pike Twp., Clark Co., OH | |||||||||||
5. Esther Frantz ![]() Born: ABT 1793 - Marr: - Died: - | 6. Mary Frantz (Maria) ![]() Born: 23 JAN 1793 - <, Lancaster, Pennsylvania> Marr: 1816 - John Brubaker Died: 2 NOV 1876 - Carroll Co., IN | |||||||||||
7. Magdalena Frantz ![]() Born: ABT 1794 - Marr: - Phillip Simmons Died: - | 8. Saloma "Sally" Frantz ![]() Born: 1794 - Franklin Co., VA Marr: 1818 - Abraham Miller Died: 1844 - New Carlisle, Clark Co., OH | |||||||||||
9. Sally Frantz ![]() Born: ABT 1800 - Marr: - Died: - | 10. Christian Frantz ![]() Born: 13 MAR 1805 - Botetourt Co., VA Marr: 1832 - Catherine "Katy" Trout Died: 30 JUL 1890 - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Oct 27, 2007
GEDCOM to HTML by GedHTree V2.26 © 1999-2005